000 | 00752nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250305105000.0 | ||
008 | 230323b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762B622s/2021 | ||
100 | _aBishwokarma, Bijaya | ||
245 | _aA Thesis: Seismic vulnerability analysis of unreinforced masonry buildings | ||
260 |
_aKathmandu: Nepal. _bTribhuvan University; Institute Of Engineering; Thapathali Engineering Campus: Department of Civil Engineering _cAugust, 2021. |
||
300 | _ax,103p.illus. | ||
500 | _aThesis Number: THA073MSEqE003 | ||
504 | _aIncludes Bibliography References | ||
650 | _aEarthquake engineering | ||
650 | _aSeismic vulnerability | ||
650 | _aBuildings-Earthquake effects | ||
942 |
_2ddc _cTH |
||
999 |
_c835 _d835 |