000 | 00670nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230323154702.0 | ||
008 | 230323b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762J83e/2020 | ||
100 | _aJoshi, Pukar | ||
245 | _aEffect of frequency content of ground motion in low-rise reinforced concrete buildings. | ||
260 |
_aKathmandu: Nepal _bThapathali Engineering Campus: Department of Civil Engineering. _cAugust, 2020. |
||
300 | _ax;51p.illus. | ||
500 | _aThesis Number: THA074MSEqE014 | ||
504 | _aIncludes Bibliography References | ||
650 | _aEarthquake --Research | ||
650 | _aBuildings-Earthquake effects | ||
942 |
_2ddc _cTH |
||
999 |
_c837 _d837 |