000 | 00672nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230326160747.0 | ||
008 | 230326b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762SA131 s/ 2021 | ||
100 | _aSah, Mani Kant | ||
245 | _aSeismic performance of reinforced concrete frame building with fluid viscous damper. | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus; Department of Civil Engineering. _cAugust, 2021. |
||
300 | _axiii,60p.illus. | ||
500 | _aThesis Number: THA075MSEqE009 | ||
504 | _aIncludes bibliography references. | ||
650 | _aEarthquake effects | ||
650 | _aEarthquake resistant design | ||
942 |
_2ddc _cTH |
||
999 |
_c842 _d842 |