000 | 00666nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230326164328.0 | ||
008 | 230326b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762K79s/2020 | ||
100 | _aKoju,Sujal | ||
245 | _aSeismic performance analysis of steel frame building with bracings and friction damper. | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering campus: Department of civil Engineering. _cAugust, 2020. |
||
300 | _ax;90p.illus. | ||
500 | _aThesis Number: THA073MSEqE016 | ||
504 | _aIncludes Bibliography References. | ||
650 | _aEarthquake Resistant design | ||
650 | _aSteel frame building | ||
942 |
_2ddc _cTH |
||
999 |
_c843 _d843 |