000 | 00596nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230416155542.0 | ||
008 | 230416b |||||||| |||| 00| 0 eng d | ||
082 | _a624.1762B316e /2021 | ||
100 | _aBasnet,Sagun | ||
245 | _aEffect of excitation directionality in Seismic performance of concrete gravity dam | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus; Department of civil engineering . _cAugust, 2021. |
||
300 | _ax;70p.illus. | ||
500 | _aThesis Number: THA075MSEqE018 | ||
504 | _aIncludes Bibliography References | ||
650 | _aEarthquake effects | ||
942 |
_2ddc _cBK |
||
999 |
_c853 _d853 |