000 | 00634nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230417125803.0 | ||
008 | 230417b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762B575s/2021 | ||
100 | _aBhattarai, Tulsiram | ||
245 | _aSeismic vulnerability assessment of hammerhead and multicolumn bridge pier using fragility curve. | ||
260 |
_aKathmandu :Nepal _bThapathali Engineering Campus: Department of Civil Engineering. _cAugust, 2021. |
||
300 | _axii; 70p.illus. | ||
500 | _aThesis Number: THA075MSEqE020 | ||
504 | _aIncludes Bibliography References | ||
650 | _2Bridge pier | ||
942 |
_2ddc _cBK |
||
999 |
_c855 _d855 |