000 | 00628nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230418120440.0 | ||
008 | 230418b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762L231s/2021 | ||
100 | _aLamichhane, Prakash | ||
245 | _aSeismic performance evaluation of building on sloping ground with shear wall. | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus: Department of Civil Engineering. _cAugust, 2021. |
||
300 | _ax;48p.illus. | ||
500 | _aThesis Number: THA075MSEqE012 | ||
504 | _aIncludes Bibliography References | ||
650 | _aEarthquake resistant design | ||
942 |
_2ddc _cBK |
||
999 |
_c857 _d857 |