000 | 00669nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230420125305.0 | ||
008 | 230420b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762P197s/2022 | ||
100 | _aPanthi, Subodh | ||
245 | _aSeismic response modification factor estimation of vertically mixed structure(Reinforced Cement Concrete and Steel) | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus: Department of Civil Engineering. _cSeptember, 2022. |
||
300 | _ax;50p.illus. | ||
500 | _aThesis Number: THA076MSEqE017 | ||
504 | _aIncludes Bibliography References | ||
650 | _aEarthquake engineering--Research | ||
942 |
_2ddc _cBK |
||
999 |
_c864 _d864 |