000 | 00660nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230421115319.0 | ||
008 | 230421b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a690M214s/2022 | ||
100 | _aMahat, Pushpa | ||
245 | _aSeismic sequence vulnerability analysis of low -rise RC buildings with brick infills. | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus: Department of Civil Engineering. _cAugust, 2022. |
||
300 | _axi;60p.illus. | ||
500 | _aThesis Number: THA076MSEqE013 | ||
504 | _aIncludes Bibliography References | ||
650 | _aEarthquake Engineering | ||
650 | _aLow -Rise RC buildings | ||
942 |
_2ddc _cBK |
||
999 |
_c868 _d868 |