000 | 00670nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230421120254.0 | ||
008 | 230421b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762SA131i/2018 | ||
100 | _aSah, Sanjiv Kumar | ||
245 | _aInvestigation of Liquefaction potential at different shaking level in Dhanusha district. | ||
260 |
_aKathamadu: Nepal. _bThapathali Engineering Campus: Department of Civil Engineering. _cSeptember,2018 |
||
300 | _ax;56p.illus. | ||
500 | _aThesis Number: THA071/MSEQ/14 | ||
504 | _aIncludes Bibliography References | ||
650 | _aEarthquake Engineering | ||
650 | _aEarthquake effects | ||
942 |
_2ddc _cBK |
||
999 |
_c869 _d869 |