000 | 00654nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230421132311.0 | ||
008 | 230421b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762AD234e/2022 | ||
100 | _aAdhikari, Rojina | ||
245 | _aEffect of carbonation induced corrosion on seismic vulnerability of RC building. | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus: Department of Civil Engineering. _cSeptember, 2022 |
||
300 | _ax;42p.illus. | ||
500 | _aThesis Number: THA076MSEqE014 | ||
504 | _aIncludes Bibliography References | ||
650 | _aEarthquake Engineering | ||
650 | _aRC Building | ||
942 |
_2ddc _cBK |
||
999 |
_c870 _d870 |