000 | 00717nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230426114224.0 | ||
008 | 230426b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762L192p/2022 | ||
100 | _aLakha, Bickey | ||
245 | _aParametric study of Pre stressed box girder bridge with different inclination angle of web. | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus; Department of Civil Engineering. _cSeptember, 2022. |
||
300 | _aviii; 69p.illus. | ||
500 | _aThesis Number: THA076MSEqE003 | ||
504 | _aIncludes Bibliography References. | ||
650 | _aBridge--Earthquake effects | ||
650 | _aEarthquake resistant design | ||
650 | _aBridge--Nepal | ||
942 |
_2ddc _cBK |
||
999 |
_c872 _d872 |