000 | 00764nam a22002177a 4500 | ||
---|---|---|---|
005 | 20230426132121.0 | ||
008 | 230426b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762K96c/2022 | ||
100 | _aKunwar, Akanksha | ||
245 | _aA Thesis :Cascading multi-hazard vulnerability of RC buildings under Earthquake and landslides . | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus: Department of Civil Engineering. _cAugust, 2022. |
||
300 | _ax; 92p.illus. | ||
500 | _aThesis Number: THA076MSEqE002 | ||
504 | _aIncludes Bibliography References. | ||
650 | _aEarthquake engineering | ||
650 | _a Building-- Earthquake effects | ||
650 | _a Building---Landslides effects | ||
650 | _aRC buildings | ||
942 |
_2ddc _cTH |
||
999 |
_c873 _d873 |