000 | 00743nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230426132003.0 | ||
008 | 230426b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.1762SI624s/2022 | ||
100 | _aSiwakoti, Alisha | ||
245 | _aA Thesis: Seismic performance of unreinforced brick masonry buildings considering plan irregularities. | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus; Department of civil Engineering. _cSeptember, 2022. |
||
300 | _ax;60p.illus. | ||
500 | _aThesis Number: THA075MSEqE003 | ||
504 | _aIncludes Bibliography References. | ||
650 | _aBuildings --Earthquake effects | ||
650 | _aEarthquake resistant designs | ||
650 | _aEarthquake Engineering. | ||
942 |
_2ddc _cTH |
||
999 |
_c874 _d874 |