000 | 00702nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20230802121513.0 | ||
008 | 211029s9999 xx 000 0 eng d | ||
020 |
_a9789937774802 _cRS.695 |
||
082 | _a519.2B927p/2023 | ||
100 | _aBudhathoki, Tek Bahadur | ||
245 | 0 | _aProbability and Statistics for Engineers: with SPSS,MS Excel, MATLAB, EX/ES Series Calculator Codes | |
250 | _a5th .Rev.ed | ||
260 |
_aKathmandu: _bHeritage Publishers and Distributors Pvt Ltd: _c2023. |
||
300 | _a412p.illus. | ||
500 | _aincludes bibliographical references and index | ||
650 | _aEngineering - Statistical methods | ||
650 | _aMathematical statistics | ||
650 | _aProbabilities | ||
942 |
_cBK _2ddc |
||
999 |
_c894 _d894 |