000 | 00714nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240613110534.0 | ||
008 | 230822b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a616.33T153d//2023 | ||
100 | _aTamang ,Shanti | ||
245 | _aA Thesis: Dataset Condensation of Gastrointestinal endoscopic images with Distribution Matching | ||
260 |
_aKathmandu: Nepal, _bThapathali campus ;Department of Electronics and Computer Engineering, _cApril, 2023. |
||
300 | _axiv; 82p.illus. | ||
504 | _aIncludes Bibliography References | ||
650 | _aEndoscopy, Gastrointestinal images --Research | ||
650 | _aEndoscopy images --Thesis | ||
650 | _aGastrointestinal system--Images | ||
942 |
_2ddc _cTH |
||
999 |
_c909 _d909 |