000 | 00459nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231010123403.0 | ||
008 | 230910b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a604.24SV968e/1965 | ||
100 | _aSvensen, carl lars | ||
245 | _aEngineering Graphics | ||
260 |
_aNew Delhi: _bW.D.Ten Broeck; _c1965. |
||
300 | _aviii,739p.illus. | ||
504 | _aInclude Index | ||
650 | _aDrawing | ||
650 | _aTechnical drawing | ||
942 |
_2ddc _cBK |
||
999 |
_c942 _d942 |