000 | 00643nam a22002537a 4500 | ||
---|---|---|---|
005 | 20240828164423.0 | ||
008 | 230927b |||||||| |||| 00| 0 eng d | ||
020 | _a9788120328341 | ||
041 | _aEnglish | ||
082 | _a519.2J66/2007 | ||
100 | _aJohnson, Richard A | ||
245 | _aProbability and Statistics for Engineers | ||
250 | _a7th ed. | ||
260 |
_aNew Delhi: _bPrentice-Hill of India; _c2007. |
||
300 | _axi,642p.illus. | ||
504 | _aInclude Reference Index | ||
650 | _aProbabilities | ||
650 | _aFortune | ||
650 | _aAlgebra | ||
650 | _aMathematics | ||
650 | _aLogic | ||
650 | _aReliability | ||
942 |
_2ddc _cBK |
||
999 |
_c985 _d985 |