000 | 00614nam a22002177a 4500 | ||
---|---|---|---|
005 | 20240912114155.0 | ||
008 | 230927b |||||||| |||| 00| 0 eng d | ||
020 | _a9789937848718 | ||
041 | _aEnglish | ||
082 | _a519.2B927p/2012 | ||
100 | _aBudhathoki, Tek Bahadhur | ||
245 | _aProbability and Statistics for Engineers | ||
250 | _a1st ed. | ||
260 |
_aKathmandu: _bHeritage Publisher; _c2012. |
||
300 | _a430p.illus | ||
504 | _aIncludes Bibliography Reference | ||
650 | _aEngineering--statistical methods | ||
650 | _aMathematical statistics | ||
650 | _aProbabilities | ||
942 |
_2ddc _cBK |
||
999 |
_c994 _d994 |