000 | 00579nam a22002297a 4500 | ||
---|---|---|---|
005 | 20231110094212.0 | ||
008 | 180302s9999 xx 000 0 und d | ||
020 | _a8121926114 | ||
041 | _aEnglish | ||
082 | _a535.2Su163t /2006 | ||
100 | 1 | _aSubrahmanyam, N. | |
245 | 1 | 2 | _aA textbook of optics |
250 | _a23rd.ed | ||
260 |
_aNew Delhi : _bS. Chand and company: _c2006. |
||
300 | _ax; 668 p. color. illus. | ||
650 | 0 | _aPhysical optics | |
650 | 0 | _aOptics | |
650 | 0 | _aQuantum Opitcs | |
700 | 1 | _aAvadhanulu, M. N. | |
700 | 1 | _aBrij Lal | |
942 |
_cBK _2ddc |
||
999 |
_c999 _d999 |